Plans and pricing
Platform with 0% commission, no annual commitment, unlimited number of products, suitable for businesses of all sizes.
Starter
$2980
/ Mo10% off for annual subscription
Perfect for e-commerce beginners
Product management
Payment integration
Shipping integration
Marketing campaign
Membership management
Pro
$5980
/ Mo10% off for annual subscription
Perfect for mid-sized seller businesses
Inventory management system
Live shopping
Automatic assign inventory
Logistics integration and label printing
Advanced marketing campaigns
Enterprise
$8980
/ Mo10% off for annual subscription
Ideal for the most professional sellers
Procurement replenishment system
Consumer inventory inquiry
Electronic invoice integration
Batch discontinuation handling
In-store POS checkout (add-on)
Function comparison
Starter | Pro | Enterprise | |
|---|---|---|---|
Launch your shop easily | |||
| E-commerce system | |||
| Inventory management system | |||
| Social commerce system | |||
| POS system | add-on | add-on | |
| Payments | |||
| Logistics | |||
| Digital marketing tools | |||
| Onboarding training session | |||
| SEO configuration tool | |||
E-commerce system | |||
| Online Store | |||
| Unlimited products | |||
| Hidden product show page | |||
| Different price for each variant | |||
| Size chart auto generated | |||
| Product available time preset | |||
| Product image bulk upload | |||
| Product label | add-on | ||
| SSL certificate | |||
| Blog | |||
| Admin permission & security | |||
| Currency conversion | |||
| Language translation | |||
| Main menu | |||
| Footer menu | |||
Adavnced inventory management | |||
| Warehouse management | |||
| Purchase orders | |||
| Delivery order | |||
| Pending-shipping order | |||
| Stockout product / Stockout product | |||
| Stock picking list | |||
| Inventory change record | |||
| Inventory inquiry | |||
| Inventory logs | |||
| Batch discontinuation handling | |||
| Replenishment order | add-on | ||
| Replenishment order inquiry | add-on | ||
| Order message | |||
Marketing campaign | |||
| Coupon | |||
| Register gift | |||
| Discount with purchase | |||
| Promotion Hub | |||
| Limited edition free gift | |||
| Flash order merging | |||
| Member points reward campaign | |||
| Free shipping with featured product | |||
| Add-on discount | |||
| Free shipping for membership tiers | |||
| KOL profit-sharing tool | |||
Membership management | |||
| Membership offer | |||
| Membership auto-upgrade / auto-downgrade | |||
| Order amount inquiry | |||
| Credit | |||
| Account balance | |||
| Mobile verification | |||
POS | |||
| Check out | add-on | add-on | |
| Checkout record | add-on | add-on | |
| Retail store sales overview | add-on | add-on | |
| Invoice settings | add-on | add-on | add-on |
| Check out with pre-order items & In-stock items | |||
| Multi-warehouse management | add-on | add-on | |
Analytics | |||
| Product sales statistics | |||
| Order statistics report | |||
| Gross profit margin | Specialist activation required | Specialist activation required | |
| Online store revenue statistics | |||
| POS revenue statistics | add-on | add-on | add-on |
| Revenue statistics by new and returning customers | |||
| Sales age distribution | |||
| Inventory cost statistics | Specialist activation required | Specialist activation required | |
| Top-Selling products ranking | |||
| Website usage | |||
Pricing | |||
| Pay yearly | $2980/mo | $5980/mo | $8980/mo |
| Pay monthly | $3311/mo | $6644/mo | $9977/mo |
One-time setup fee |
|
|
|
| Data transfer fees per month | 100GB (overage charged at 0.3 USD/GB) | 100GB (overage charged at 0.3 USD/GB) | 100GB (overage charged at 0.3 USD/GB) |
| Commission fee | 0% | 0% | 0% |
FAQ
Contact us
Questions about opening a store? Leave your contact info, and we'll get in touch with you.